Product measurements can vary by approximately 2 inches (5 cm). All measurements are intended as general sizing references and should be considered approximate. For the most accurate fit, we recommend comparing these measurements with a shirt you already own that fits comfortably.
Unisex Adult Shirt
All measurements are provided in inches.
| Size | Length | Width |
|---|---|---|
| XS | 27 | 16 ½ |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
Unisex Adult Comfort Colors Shirt
All measurements are provided in inches.
| Size | Length | Width |
|---|---|---|
| S | 26 ⅝ | 18 ¼ |
| M | 28 | 20 ¼ |
| L | 29 ⅜ | 22 |
| XL | 30 ¾ | 24 |
| 2XL | 31 ⅝ | 26 |
| 3XL | 32 ½ | 27 ¾ |
| 4XL | 33 ½ | 29 ¾ |
Unisex Kids Shirt
All measurements are provided in inches.
| Size | Numerical Size | Body Width |
|---|---|---|
| XS | 4 | 16 |
| S | 6–8 | 17 |
| M | 10–12 | 18 |
| L | 14–16 | 19 |
| XL | 18–20 | 20 |
Unisex Toddler Shirt
| Size | Fits Weight | Length |
|---|---|---|
| 2T | 30–33 lbs | 32–35 |
| 3T | 33–36 lbs | 35–38 |
| 4T | 36–40 lbs | 38–40 |
| 5T | 40–45 lbs | 40–43 |
For adult shirts, length is measured from the highest point of the shoulder near the collar down to the bottom edge of the shirt. Width is measured across the garment from the seam beneath one sleeve to the corresponding seam beneath the opposite sleeve.
Because garment dimensions can differ slightly between production runs, the measurements above should be used as a general reference rather than an exact specification. Comparing them with a similar shirt you already own can help you select a size that is more likely to provide the fit you prefer.
